Pioneers in the industry, we offer corrugated box digital bursting strength tester and rubber diaphragms and std aluminium foils for bursting strength tester from India.
₹ 60000 / Unit Get Latest Price
| Grade | Class I |
| Opening In Lower Clamp | 31.5 mm |
| Voltage | 230V AC |
| Brand | NOVA |
| Display Type | Digital |
| Frequency | 50 Hz |
| Weight | 120 kg individual Weight Of Box |
| Phase | Single phase |
| Country of Origin | Made in India |
| Least Count | 0.1 kg/cm3 for Gauge 1 & 0.5 kg/cm2 For Gauge 2 |
Minimum order quantity: 1 Unit
Features:-
₹ 50000 / Piece Get Latest Price
| Pressure Range | 0.01 to 70 Kg/cm2 |
| Overall Dimensions (L*W*H) | Diameter 50 mm for Paper, 78 mm for Board |
| Opening In Lower Clamp(mm) | 31.5 mm for Board, 33 mm for Paper |
| Opening In Upper Clamp(mm) | 31.5 mm for Board, 30.5 mm for Paper |
| Country of Origin | Made in India |
Vaibhav Chakor (Manager)
Nova Engineers And Instruments
Ground Floor, Gala No 01, Manish Industrial Estate, Vasai Station Road, Navghar, Skymix Concrete RMC, Vasai Virar
Vasai - 401208, Palghar, Maharashtra, India