Manufacturer of a wide range of products which include rockwell hardness tester calibration service, micro vickers hardness tester calibration service, brinell cum rockwell hardness tester calibration service, brinell hardness tester calibration service, portable hardness tester calibration service and vickers hardness tester calibration service.
₹ 2800 / Instrument Get Latest Price
| Calibration Interval | Yearly |
| Calibrated For | Customer Requirement |
| Type Of Scale | Mohs |
| Hardness Tester Type | Indentation |
| Industry Type | Foundry steel |
| Type of Verification | Direct and Indirect |
₹ 5300 / Sample Get Latest Price
| Test force error | + 1.0 Percentage |
| Loading speed | 50 miu m/sec |
| Indenter | Standard Rectangular pyramid diamond indenter (136 Degree +- 0.5 Degree) |
| Min Measuring Unit | 0.01 um |
| Hardness Value Range | 1HV-4000HV |
| Hardness value of Reading | Digital LCD Screen (118x99mm) |
| Total Magnification | 100X (For Observation), 400X (For Measurement) (Can be extended to 150X or 600X) |
| Loading Method | Automatically (Load, dwell and unload) |
| Dwell Time | 1-99s (each step is 1 second) |
| Turret | Manual Turret |
| Objective lens center and indenter center | Coincidence accuracy error 1um (objective lens center position can be adjusted) |
| Maximum Height | 85mm |
| Distance from Indenter Center to Fuselage | 115mm |
| Instrument size and Net weight | 490x185x515mm (LxWxH) and 43kg |
| Light Source | LED Cold light source (can be continuous use for 24 hours, no heat generates ensure stable working |
| Power Supply | 220V + 5%, 50/60 Hz 110V is available |
| Data Output | Built in Printer Built in RS-232 interface (transfer data to computer, easy for long time save) |
| X Y Testing Table | Dim100 x 100 mm, Max Travel Range 25x 25mm Moving Resolution Ratio 0.01mm (Digital X-Y Testing Tab) |
₹ 4800 / Sample Get Latest Price
| Parameter | HRC |
| Display Type | Digital |
| Calibration Interval | Yearly |
| Calibrated For | Customer Requirement |
| Hardness Tester Type | Indentation |
| Industry Type | Foundry steel |
| Ref Stanards | ASTM/ISO/IS |
| Type of Verification | Direct and Indirect |
₹ 3500 / Sample Get Latest Price
| Calibration Interval | Yearly |
| Calibrated For | Customer Requirement |
| Type Of Scale | Mohs |
| Hardness Tester Type | Indentation |
| Industry Type | Foundry steel |
| Ref Stanards | ASTM/ISO/IS |
| Type of Verification | Direct and Indirect |
₹ 2200 / Sample Get Latest Price
| Calibration Interval | Yearly |
| Calibrated For | Customer Requirement |
| Type Of Scale | Leeb |
| Hardness Tester Type | Rebound |
| Industry Type | QC Laboratory |
| Hardness Scales | HRC, HB, HV |
Minimum order quantity: 1 Sample
Calibration of portable hardness testers of is performed using hardness reference test blocks by a direct method on all main hardness scales - Leeb, Rockwell, Brinell, Vickers.
Calibration on additional scales H1, H2, H3 (for instance, on HL, HBW, HRB, HRN, HRT and other hardness scales), as well as on metals which differ significantly by their properties from steel (for instance, aluminum and copper alloys), is carried out by the user according to the instructions listed in the hardness tester.
₹ 6300 / Sample Get Latest Price
| Brand | NOVA |
| Display Type | Computerized |
| Model Number | VM50 PC |
| Power Supply | 220 V |
| Automation Grade | Automatic |
| Weight | 100 KG |
| Hardness Scale | HV |
| Warranty | 12 Month |
| Voltage | 220 V AC |
| Frequency | 50 Hz |
| Material | Stainless Steel |
| Scale Least Count | 0.001 mm |
| Throat Depth | 135 mm |
Vaibhav Chakor (Manager)
Nova Engineers And Instruments
Ground Floor, Chawl No 8 Room No 11, N G Acharya Nagar, Eastern Express Highway, Chembur, Zepto Hub
Mumbai - 400071, Maharashtra, India