Prominent & Leading Manufacturer from Vasai, we offer spring testing machine ,manual spring tester, spring load testing machine, digital spring testing machine and digital motorised spring testing machine.
₹ 49000 / Piece Get Latest Price
| Model Name/Number | STM |
| Brand | Nova |
| Accuracy | 0.5% |
| Automation Grade | Fully Automated |
| Capacity | 100 Kg |
| Least Count | 0.01 |
| Material | M S |
| Maximum Capacity | 1000 kg |
| Measuring Range | 0 - 1000 kg |
Minimum order quantity: 1 Piece
₹ 48000 / Unit Get Latest Price
| Maximum Capacity | 250 kg, 500 kg, 1000 kg, 2000 kg, 5000 kg, 10000 kg. |
| Measurement Range | 2%-100%. |
| Accuracy of Testing Force | + 1% |
| Displacement Resolution | 0.1mm |
| Displacement measurement accuracy | + 1% |
| Clearance for Tensile Test (mm) | 650mm (other optional) |
| Clearance for Compression test (mm) | 650mm (other optional) |
| Displacement speed control range | 5mm/min ~ 300mm/mm. |
Minimum order quantity: 1 Unit
₹ 49000 / Piece Get Latest Price
| Model Name/Number | STM |
| Brand | NOVA |
| Accuracy | 1 % |
| Least Count | 0.1 |
| Material | Heavy Duty Material |
| Maximum Capacity | 500KG |
Minimum order quantity: 1 Piece
Features
• Good for testing laminated and coil springs.
• Load indication on large dial and deflection indication on electronic
digital display with 0.1 mm least count.
• Autographic elongation recorder.
• Various models - Max load capacity from 6 to 50 Tone
• Loading accuracy well within ± 1%
₹ 75000 / Piece Get Latest Price
| Model Name/Number | STM -DM |
| Brand | NOVA |
| Accuracy | 1% |
| Capacity | 250 Kgf |
| Material | Mild Steel |
| Application | For All Types of Spring |
| Clearance For Compression Test | 180 mm |
Minimum order quantity: 1 Piece
Vaibhav Chakor (Manager)
Nova Engineers And Instruments
Ground Floor, Gala No 01, Manish Industrial Estate, Vasai Station Road, Navghar, Skymix Concrete RMC, Vasai Virar
Vasai - 401208, Palghar, Maharashtra, India