Prominent & Leading Manufacturer from Vasai, we offer bursting strength tester manufacturer, fully automatic digital bursting strength tester, digital double head bursting strength tester, double head bursting strength tester and bursting strength tester.
₹ 60000 / Piece Get Latest Price
| Voltage | 230V |
| Pressure Range | 70 Kg |
| Test Area | Paper Packaging Instruments |
| Display Type | Digital |
| Opening In Lower Clamp | 31.5 mm |
| Net Weight (Kg) | 70 Kg |
| Opening In Lower Clamp(mm) | 31.5 |
| Opening In Upper Clamp(mm) | 31.5 |
| Shape | Rectangle |
Minimum order quantity: 1 Piece
₹ 60000 / Piece Get Latest Price
| Voltage | 230 V AC |
| Brand | NOVA |
| Display Type | Digital |
| Opening In Lower Clamp | 31.5 mm |
| Medium | Oil |
| Weight | 70Kg |
| Bursting Capacity | 50 kg/cm2 |
| Country of Origin | Made in India |
| Pressure Rate | 170 ml/min for Board, 95 ml/min for Paper |
Minimum order quantity: 1 Piece
₹ 89000 / Piece Get Latest Price
| Grade | Class A |
| Display Type | Digital |
| Opening In Lower Clamp | 30.5 mm |
| Voltage | 230 V AC |
| Weight | 80Kg |
| Power Consumption | Single Phase |
| Load Capacity | 50 Kg/cm2 |
| Pressure Rate | 95 ml/min |
| Power Supply | 230 V AC |
| Bursting Capacity | 50 Kg/cm2 |
Minimum order quantity: 5 Piece
• Automatic Test Cycle with breaking detection and auto-return to initial test position.
• Capacity For Board Head: 50 Kg/Cm2 With
Least Count: 0.1 Kg/Cm2.
• Capacity For Paper Head: 14 Kg/Cm2 With
Least Count: 0.01 Kg/Cm2.
• Two Diaphragm Seats – One to accommodate thin rubber diaphragm for testing material of low burst value and other to accommodate moulded rubber diaphragm for testing material of higher burst value for accurate readings.
• Selector switch to select either of the Paper or Board Head.
• LCD Digital Indicator with peak hold facility.
• Clamping: Manual
₹ 85000 / Unit Get Latest Price
| Voltage | 230V |
| Display Type | Digital |
| Opening In Lower Clamp | 33 mm for paper, 31.5 mm for Board |
| Measuring Range | 0 -14 kg/cm2 & 0 - 50 kg/cm2 |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Least Count | 0.01 kg/cm2 |
| Power Supply | 230V AC |
| Motor | 1/4 HP |
| Speed | 1440 Rpm |
Minimum order quantity: 1 Unit
₹ 55000 / Unit Get Latest Price
| Opening In Lower Clamp | 31.5 mm |
| Voltage | 230 V |
| Brand | NOVA |
| Display Type | Analog |
| Medium | Mullen Type |
| Weight | 105 kg weight of Individual Box |
| Phase | Single phase |
| Country of Origin | Made in India |
| Range | 0 -7 kg/cm2 & 0 - 35 kg/cm2 |
| Least Count | 0.01 kg/cm2 & 0.1 kg/cm2 |
Minimum order quantity: 1 Unit
₹ 60000 / Piece Get Latest Price
| Opening In Lower Clamp | Automatic |
| Voltage | 230V |
| Test Area | Paper, Packaging & Corrugated Boxes |
| Display Type | Digital |
| Net Weight (Kg) | 70 Kg |
| Phase | Single |
| Color | Orange |
Minimum order quantity: 1 Piece
Vaibhav Chakor (Manager)
Nova Engineers And Instruments
Ground Floor, Gala No 01, Manish Industrial Estate, Vasai Station Road, Navghar, Skymix Concrete RMC, Vasai Virar
Vasai - 401208, Palghar, Maharashtra, India