Pioneers in the industry, we offer digital tensile strength tester, bench tensile testing machine and computerized tensile testing machine from India.
₹ 48000 / Unit Get Latest Price
| Frequency | 50 Hz |
| Phase | Single Phase |
| Test Speed | 5mm/min to 300mm/min |
| Model Number | 5000 N |
| Max. Test Force | 0.5 N |
| Max. crosshead displacement without grips/fixtures | 900 mm |
| Displacement resolution | 0.2 mm |
| Column clearance | 380 mm |
| Drive motor power required | 0.5 HP |
| Power Supply | 230 V, AC |
₹ 41500 / Unit Get Latest Price
| Capacity | 100Kg |
| Brand | Nova |
| Operating Mode | Semi-Automatic |
| Frequency | 50 Hz |
| Voltage | 440V |
| Accuracy | 100 gms |
| Number Of Load Cells | 1 |
| Number Of Screws | Single Screw |
| Power | 220 V AC |
| Number Of Phases | Three phase |
| Motor | 1/2 HP |
| Warranty | 12 Months |
| Min. Grip Separation | 25 mm |
| Capacity of Tester | 500 kgf |
| Speed (mm per min.) | 50 mm/min to 300 mm/min |
| AC Drive | Crompton |
| Max. Grip Separation | 1000 mm |
₹ 65000 / Unit Get Latest Price
| Capacity | 500 Kgf / 250Kgf |
| Material | Mild Steel |
| Brand | NOVA |
| Operating Mode | Automatic |
| Accuracy | 100GF |
| Motor | 0.5HP, Crompton / ABB 220V AC 50 Hz |
| Warranty | 12 Month |
| Number Of Load Cells | 1 |
| Number Of Screws | 1 |
| Display Unit | N/mm2, kgf/Cm2, Pound |
| Operating System | Fully Automatic |
| Maximum Grip Separation | 1000mm |
| Display Units | Load, Speed , Elongation |
| Variable Speed | 500 mm /min |
Minimum order quantity: 10 Unit
Vaibhav Chakor (Manager)
Nova Engineers And Instruments
Ground Floor, Chawl No 8 Room No 11, N G Acharya Nagar, Eastern Express Highway, Chembur, Zepto Hub
Mumbai - 400071, Maharashtra, India